| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45200MH2011PTC215656 | RIEL INFRASTRUCTURE PRIVATE LIMITED | Active |
| U45400MH2011PTC214850 | RIEL DEVELOPER PRIVATE LIMITED | Strike Off |
| U67190MH2010PTC210828 | RIEL FINMIN PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAB-6636 | ACCORD SHRISHTI BUILDER LLP | Strike Off |
| AAI-7705 | GOLDEN CARTEL LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.