| CIN/FCRN | Company Name | Status |
|---|---|---|
| U60221WB2021PTC244506 | MBKH SOLUTIONS PRIVATE LIMITED | Active |
| U70109WB2011PTC160003 | GREAT EASTERN HOUSING PRIVATE LIMITED | Active |
| U70101WB1998PTC087924 | SANCHIYA DEVELOPERS PRIVATE LIMITED | Active |
| U63022WB1998PTC086420 | GREAT EASTERN RETAIL PRIVATE LIMITED | Active |
| U55209WB2022PTC258824 | KAKABABU FOODWORKS PRIVATE LIMITED | Not available for efiling |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.