| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51101WB2009PTC132527 | CHERRY TRADECOM PRIVATE LIMITED | Active |
| U51909WB2009PTC132718 | SUNAINA CREATIONS PRIVATE LIMITED | Active |
| U45201WB1997PTC083966 | MANAKAMNA DEVELOPERS PRIVATE LIMITED | Amalgamated |
| U70101WB2005PTC105940 | ORIENTAL HEIGHTS PRIVATE LIMITED | Amalgamated |
| U45201WB2002PTC095117 | PANKAJ NIRMAN PRIVATE LIMITED | Amalgamated |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-8538 | EMBEE LIFESPACE LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.