The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U67120TG1994PTC018863 | SHREE RAMA SECURITIES PRIVATE LIMITED | Active |
| U67190TG2021PTC154154 | TGF CAPITAL PARTNERS PRIVATE LIMITED | Active |
| U91990TG2019NPL131808 | GLOBAL BRAHMINS NETWORK AND FOUNDATION | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAA-0721 | LNCO ADVISORS LLP | Active |
| AAG-9472 | LNCO STARTUP-INDIA ADVISORY LLP | Active |
| ACG-9242 | P2S NIYAM ADVISORS LLP | Active |
Common questions about PREETI SHARMA.