| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74999WB2012PTC185903 | DARKWELL DISTRIBUTORS PRIVATE LIMITED | Strike Off |
| U65900WB2009PTC139197 | KRISHNA INVESTMENT CONSULTANTS PRIVATE LIMITED | Under Process of Striking Off |
| U74999WB2012PTC182871 | EXPLOSIVE COMMERCIAL PRIVATE LIMITED | Strike Off |
| U70200WB2009PTC139973 | JAI BALAJI INFRAPROMOTERS PRIVATE LIMITED | Strike Off |
| U70200WB2009PTC139973 | JAI BALAJI INFRAPROMOTERS PRIVATE LIMITE D | Strike Off |
| U74999WB2011PTC169259 | AYODHYA VINIMAY PRIVATE LIMITED | Strike Off |
| U74900WB2013PTC194432 | LEVIA TRADING PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.