| CIN/FCRN | Company Name | Status |
|---|---|---|
| U93000PN2019PTC186416 | UR CITY AMENITY SERVICES PRIVATE LIMITED | Active |
| U45202PN2007PTC129620 | PRANAV BUILDCON PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAH-9188 | MRUDUGANDH PLANTATIONS LLP | Active |
| AAH-9108 | DEVBHOOMI PLANTATIONS LLP | Active |
| AAH-5170 | DEVRAI PLANTATIONS LLP | Active |
| AAH-9109 | VASUNDHARA AGROFORESTRY AND PLANTATIONS LLP | Active |
| AAL-7369 | POWERNEXT ENERGY AND POWER SOLUTIONS LLP | Active |
| ACO-9539 | REGENX FUELS LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.