| CIN/FCRN | Company Name | Status |
|---|---|---|
| U14101PN2025PTC246498 | BILLIONOVACLUB PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACG-5376 | NIRMAN GREENS LANDMARK LLP | Active |
| ACG-5380 | NIRMAN GREENS ROYAL LLP | Active |
| AAK-6583 | KRISNA NIRMAAN SKYSCRAPER LLP | Active |
| ACJ-4815 | NIRMAN GREENS ELEGANCE LLP | Active |
| AAW-9117 | NIRMAN SKYLINES LLP | Active |
| ACK-6789 | VIGNESH BUILDWELL LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.