| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51109MH2011PTC214683 | VIBGYOR DISTRIBUTION & MARKETING PRIVATE LIMITED | Strike Off |
| U33112MH2008PTC182335 | DIAKEM PRODUCT PRIVATE LIMITED | Strike Off |
| U74999MH2017PTC291925 | UNIVERSEUS IMPEX PRIVATE LIMITED | Active |
| U74120MH2013PTC247305 | ELEGANT HAIR PRIVATE LIMITED | Strike Off |
| U51396MH2020PTC339132 | MSB CORPORATION PRIVATE LIMITED | Active |
| U74999MH2017PTC294906 | AVIBLE PRODUCTS PRIVATE LIMITED | Active |
| U55101MH1999PTC121982 | NESTLE HOTELS PRIVATE LIMITED | Active |
| U67190MH2008PTC182332 | SPIRE SECURITIES PRIVATE LIMITED | Converted to LLP and Dissolved |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.