| CIN/FCRN | Company Name | Status |
|---|---|---|
| U55209PN2019PTC183342 | SAFFRON VEGETARIAN PRIVATE LIMITED | Strike Off |
| U85100PN2010NPL137119 | PUNE FOUNDATION FOR EDUCATION AND HEALTH CARE | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACH-3606 | DESHPANDE ANSHU GLOBAL ASSOCIATES LLP | Active |
| ACG-1178 | BISLAP BUSINESS NAVIGATOR LLP | Active |
| ACR-5389 | DESHPANDE SHENDKAR BUILDTECH LLP | Active |
| ACG-1216 | DESHPANDE SHENDKAR REALTY LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.