| CIN/FCRN | Company Name | Status |
|---|---|---|
| U93000PN2019PTC186416 | UR CITY AMENITY SERVICES PRIVATE LIMITED | Active |
| U45202PN2007PTC129620 | PRANAV BUILDCON PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAH-9188 | MRUDUGANDH PLANTATIONS LLP | Active |
| AAH-9108 | DEVBHOOMI PLANTATIONS LLP | Active |
| AAH-5170 | DEVRAI PLANTATIONS LLP | Active |
| AAL-7369 | POWERNEXT ENERGY AND POWER SOLUTIONS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.