The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U51101WB2010PTC145739 | NIKITA BUSINESS ENTERPRISE PRIVATE LIMITED | Converted to LLP |
| U51909WB2005PTC101429 | TANYA MERCHANTS PRIVATE LIMITED | Amalgamated |
| U67110WB2008PTC128945 | ANKITA FINANCIAL SERVICES PRIVATE LIMITED | Active |
| U65999WB1999PTC090828 | PLD SECURITIES PRIVATE LIMITED | Active |
| U51109WB2005PTC101823 | SIDHANT TIE-UP PRIVATE LIMITED | Amalgamated |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAG-7236 | ANKITA COMMERCIAL ENTERPRISE LLP | Active |
| AAK-1495 | ECONOMY TRADECOMM LLP | Active |
| AAC-8745 | NEWAY ADVISORY SERVICES LLP | Active |
| AAG-7238 | NIKITA BUSINESS ENTERPRISE LLP | Active |
| AAK-1519 | SNOWBIRD COMMOTRADE LLP | Active |
Common questions about PRAMOD KUMAR DALMIA.