The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U72200WB2006PTC109722 | HARSHITA SOLUTIONS PRIVATE LIMITED | Active |
| U51909WB1996PTC076960 | AVANTIKA COMMODITIES PVT LTD | Active |
| U67120WB1994PTC064813 | SPECTRUM STOCK SERVICES PVT LTD | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-7494 | BONAMITE REALCON LLP | Strike Off |
| AAC-7525 | NAMSKAR NIRMAN LLP | Strike Off |
| AAC-7515 | CYANITE BUILDWELL LLP | Strike Off |
| AAC-7518 | GREENJASPER PROPERTIES LLP | Strike Off |
| AAC-7495 | BORNITE BUILDERS LLP | Strike Off |
| AAC-7513 | CELESTINE BUILDCON LLP | Strike Off |
| AAC-7514 | COPAL CONCLAVE LLP | Strike Off |
Common questions about PRAMOD KUMAR CHOUDHARI.