| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70102UP2011PTC046889 | I J INFRAREALTY PRIVATE LIMITED | Strike Off |
| U70102UP2011PTC045586 | J J HOTELS & REAL ESTATE PRIVATE LIMITED | Active |
| U70100UP2014PTC065257 | RRD INFRAPROMOTERS PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACO-3052 | ALLENGATE BUILDERS LLP | Active |
| ACO-3089 | ARCERA DEVELOPERS LLP | Active |
| ACO-2728 | AUREA DEVELOPERS LLP | Active |
| ACO-3706 | ICONERA DEVELOPERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.