| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45201GJ2011PTC066444 | RATNA PROCON PRIVATE LIMITED | Active |
| U40108GJ2021PTC119307 | RATNABHUMI RENEWABLE PRIVATE LIMITED | Active |
| U40200GJ2021PTC119484 | RECRON ENERGY PRIVATE LIMITED | Strike Off |
| U40100GJ2021PTC119485 | RAJUL SOLAR PRIVATE LIMITED | Strike Off |
| U74999GJ2021PTC119304 | RATNA RENEWABLE PRIVATE LIMITED | Strike Off |
| U40107GJ2021PTC119353 | RATNABHUMI SOLAR PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAJ-6208 | RATNABHUMI BUILDSPACE LLP | Active |
| AAF-6434 | RAJUL INFRABUILD LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.