| CIN/FCRN | Company Name | Status |
|---|---|---|
| U72900PN2009PTC134502 | J K ADI TECH SYSTEMS PRIVATE LIMITED | Strike Off |
| U45200PN2020PTC190326 | EXIMIETAS SEZCON PRIVATE LIMITED | Strike Off |
| U72200PN2011PTC138582 | PROMETHEUS INFOTECH PRIVATE LIMITED | Strike Off |
| U74999PN2014PTC152043 | KAGAL UDYOG PRIVATE LIMITED | Strike Off |
| U72900PN2016PTC167372 | MINDSPACE INFRATECH PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-4010 | LEGISSUPPORT SERVICES LLP | Strike Off |
| AAN-9547 | PANTHEON ASSOCIATES LLP | Active |
| ACF-4012 | KANWAR SPACES LLP | Active |
| AAY-6700 | RCDC ASSOCIATES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.