| CIN/FCRN | Company Name | Status |
|---|---|---|
| U40106PN2021PTC200147 | KRISHVEER ENERGY PRIVATE LIMITED | Under process of striking off |
| U74999PN2018PTC174639 | PANDOZA SOLUTIONS PRIVATE LIMITED | Active |
| U70100PN2020PTC190135 | DEVILS INVESTOR PRIVATE LIMITED | Strike Off |
| U45309PN2022PTC208100 | NVM INFRATECH PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACI-2471 | AUMINNO TECHNOLOGIES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.