| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70102WB2014PTC203717 | AGATHA ENCLAVE PRIVATE LIMITED | Strike Off |
| U70102WB2014PTC203373 | CALGON ENCLAVE PRIVATE LIMITED | Strike Off |
| U51909WB2014PTC203578 | CORANDUM TRADING PRIVATE LIMITED | Strike Off |
| U51909WB2014PTC203588 | CUPRITE TRADING PRIVATE LIMITED | Strike Off |
| U70102WB2014PTC203579 | DOLOMITE NIRMAN PRIVATE LIMITED | Strike Off |
| U51909WB2014PTC203591 | GALUNITE TRADING PRIVATE LIMITED | Strike Off |
| U51909WB2014PTC203605 | HUMITE TRADING PRIVATE LIMITED | Strike Off |
| U51909WB2014PTC203609 | INDIGOLITE TRADING PRIVATE LIMITED | Strike Off |
| U70102UP2014PTC065827 | RUDRANSH INFRACITY PRIVATE LIMITED | Under Process of Striking Off |
| U70102UP2014PTC065829 | S3V BUILDERS PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.