| CIN/FCRN | Company Name | Status |
|---|---|---|
| U93030DL2009PTC189480 | ABZONE MARKETING PRIVATE LIMITED | Strike Off |
| U74999DL2020PTC365680 | NEORON ENERGY NETWORK PRIVATE LIMITED | Active |
| U74999DL2020PTC365222 | NEORON PROJECTS PRIVATE LIMITED | Strike Off |
| U40300DL2013PTC262348 | KARAAT INFRASTRUCTURE DEVELOPMENT PRIVATE LIMITED | Under Process of Striking Off |
| U36109RJ2022PTC081744 | 5 TATVA CREATIONS PRIVATE LIMITED | Active |
| U74900DL2009PTC195716 | SAENERGY GREEN VENTURES PRIVATE LIMITED | Active |
| U27201KA2023PTC181283 | BLKSUNINEOENERG PRIVATE LIMITED | Active |
| U74900DL2013PTC257235 | INVENTREE SOFTWARE SOLUTIONS PRIVATE LIMITED | Under Process of Striking Off |
| U74140DL2014PTC269704 | NEORON TECHNOLOGY SOLUTIONS LAB PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAH-7683 | MAZI MANAGEMENT PARTNERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.