| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74899WB1982PTC113730 | BEGUM INVESTMENTS PVT LTD | Amalgamated |
| U74899WB1981PTC115465 | MAHARAJA INVESTMENTS AND TRADING PRIVATE LIMITED | Amalgamated |
| U28920WB1962PLC025685 | GENERAL MAGNETS LTD | Converted to LLP and Dissolved |
| U74930WB1972PTC028615 | MEDIAN MARKETING PVT LTD | Active |
| U51909WB1982PTC034822 | CROTON TRADING PRIVATE LIMITED | Active |
| U94990MH2024NPL429871 | SOLAR ANCILLARY MANUFACTURERS' ASSOCIATION | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-2389 | GUJARAT FUSION GLASS LLP | Active |
| AAA-7361 | AZALEA TRADING LLP | Active |
| AAB-9396 | BOROSIL HOLDINGS LLP | Active |
| AAA-7804 | SONARGAON PROPERTIES LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.