PRADEEP KUMAR KHERUKA is a director associated with DIN 00016909.
The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U94990MH2024NPL429871 | SOLAR ANCILLARY MANUFACTURERS' ASSOCIATION | Active |
| U26100DL1970NPL005313 | ALL INDIA GLASS MFRS'. FEDERATION. | Active |
| U74899WB1982PTC113730 | BEGUM INVESTMENTS PVT LTD | Amalgamated |
| U51909WB1982PTC034822 | CROTON TRADING PRIVATE LIMITED | Active |
| U28920WB1962PLC025685 | GENERAL MAGNETS LTD | Converted to LLP and Dissolved |
| U74899WB1981PTC115465 | MAHARAJA INVESTMENTS AND TRADING PRIVATE LIMITED | Amalgamated |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAA-7361 | AZALEA TRADING LLP | Active |
| AAB-9396 | BOROSIL HOLDINGS LLP | Active |
| AAC-2389 | GUJARAT FUSION GLASS LLP | Active |
| AAA-7804 | SONARGAON PROPERTIES LLP | Active |
Common questions about PRADEEP KUMAR KHERUKA.