| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74999PN2010PTC136600 | A B AGRICON PRIVATE LIMITED | Active |
| U70109PN2021PTC201844 | BHOSALE GLOBAL INFRA PRIVATE LIMITED | Active |
| U45400PN2022PTC215021 | RANJANGAON INDUSTRIAL & LOGISTIC PARK PRIVATE LIMITED | Active |
| U28910PN1980PTC022997 | SANKALP CONSTRUCTION (PUNE) PRIVATE LIMITED | Under Process of Striking Off |
| U41001PN2024PTC235731 | SHELTERSPACE INFRA PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-1388 | PRAGATI LANDMARKS LLP | Active |
| AAB-5790 | RANJANGAON TOWNSHIP LLP | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.