| CIN/FCRN | Company Name | Status |
|---|---|---|
| U14299RJ2018PTC062030 | SHIRSH MINERALS PRIVATE LIMITED | Active |
| U45209MH2010PTC255713 | KISHAN GOPAL RUNGTA PRIVATE LIMITED | Active |
| U65993RJ2010PLC032649 | MAN FINCAP LIMITED | Active |
| U27107RJ1946PLC000375 | MAN INDUSTRIAL CORPN LTD | Active |
| U40106RJ2010PTC032630 | MAN SOLAR POWER PRIVATE LIMITED | Converted to LLP and Dissolved |
| U63040RJ2008PTC027475 | RISINGSUN TRAVELS PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-7370 | MAN SOLAR POWER LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.