| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51396WB1989PTC047169 | I. R. MARKETING PRIVATE LIMITED | Amalgamated |
| U51909MH2005PTC150627 | DOSHI OVERSEAS PRIVATE LIMITED | Active |
| U36911WB1995PTC073098 | MODERN GOLD ARTS PVT LTD | Active |
| U70100MP2008PTC020420 | MODERN INFRA & REAL ESTATE PRIVATE LIMITED | Active |
| U51109WB2005PTC102907 | ALOKANANDA GOODS PRIVATE LIMITED | Amalgamated |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.