| CIN/FCRN | Company Name | Status |
|---|---|---|
| U40108TG2011PLC072056 | MEIL GREEN POWER LIMITED | Amalgamated |
| U92419TG2009PLC064563 | MEIL MEDIA LIMITED | Active |
| U85100TG2012NPL082259 | MEIL FOUNDATION | Active |
| U72900AP2009PLC064883 | MEIL ADVANCED SYSTEMS LIMITED | Strike Off |
| U45209TG2009PLC064573 | MEIL HOLDINGS LIMITED | Active |
| U63030TG2022PLC159980 | EVEY TRANSPORT LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAK-9567 | CAPITAL NEWGEN PRIMEDEVELOPERS LLP | Active |
| AAN-8708 | PVMANAS PRIMEREGION DEVELOPERS LLP | Active |
| AAN-8707 | PVPRANAV PRIMEREGION DEVELOPERS LLP | Active |
| AAK-5451 | CAPITAL REGION DEVELOPERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.