| CIN/FCRN | Company Name | Status |
|---|---|---|
| U40108TG2010PTC068164 | TEJA SOLAR PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-3461 | SPLENDID AGRO TECH LLP | Active |
| AAH-7494 | KESAVAM GREEN FIELDS LLP | Active |
| ACI-7545 | KODANDARAMA AGRO VENTURES LLP | Active |
| AAH-7486 | MUKUNDA AGRO CROPS LLP | Active |
| ACI-7546 | RAGHUNADHA GREEN PRODUCTS LLP | Active |
| ACI-7429 | SESHACHAL AGRO VENTURES LLP | Active |
| AAQ-6056 | ROCKET03 VENTURES LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.