| CIN/FCRN | Company Name | Status |
|---|---|---|
| U25209DL1996PTC077971 | SHRI PARAS NATH PLASTICS PRIVATE LIMITED | Amalgamated |
| U74999DL2016PTC306509 | ED LABS K-12 PRIVATE LIMITED | Active |
| U70200DL2012PTC240494 | MURLIDHAR INFRAPROJECTS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAF-7786 | ADIDEVA PROPMART LLP | Active |
| AAG-0166 | BLUE HEAVEN PROPMART LLP | Active |
| AAD-8302 | SHRI RADHARANI ENTERPRISES LLP | Active |
| AAH-1372 | BHOOMIJA HOMZ LLP | Active |
| AAK-9807 | HOPOUT INNOVATIVE PROJECTS LLP | Active |
| AAK-0407 | TINWAY EDTECH LLP | Active |
| AAD-3916 | GREATVALUE FOODS LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.