| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51909TG2012PTC079203 | SKANDASRI ENTERPRISES PRIVATE LIMITED | Strike Off |
| U40100TG2011PTC076621 | ILIOS POWER PRIVATE LIMITED | Active |
| U51909TG2022PTC167995 | DWIJA ENTERPRISES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAH-4213 | SYAMANTAKA DIAMONDS LLP | Active |
| AAR-7535 | GOLCONDA GEMS & JEWELLERY LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.