| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACI-8243 | AQUAPURE BEVERAGES LLP | Active |
| ACJ-0117 | LOGI WOODS LLP | Active |
| ACI-9148 | RVS DYNAMICS LLP | Active |
| ACJ-1952 | SUNLITE RELIABLE LLP | Active |
| ACF-4368 | LOGI GREEN INDIA LLP | Active |
| ACJ-6085 | LOGI REALTY SOLUTIONS LLP | Active |
| ACF-8881 | LOGI RISE LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.