| CIN/FCRN | Company Name | Status |
|---|---|---|
| U55101MH2015PTC262830 | ROR HOSPITALITY PRIVATE LIMITED | Strike Off |
| U74900MH2013PTC242034 | SPECTRUM SPECIALITY CHEMICALS PRIVATE LIMITED | Active |
| U74900MH2009PTC198026 | BELLE LAMPARA RETAIL PRIVATE LIMITED | Active |
| U51900MH1985PTC036755 | NORTONS EXIM PVT LTD | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAF-2465 | BEDROCK CHEM INFRA LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.