| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70102DL2007PTC164028 | BUCON INFRATECH PRIVATE LIMITED | Active |
| U74999DL2015PTC280182 | MEGA VALUE CONSULTING PRIVATE LIMITED | Strike Off |
| U74899DL1986PTC025182 | BADHWAR UNIVERSAL CONSTRUCTORS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAP-6941 | DEVIC AYURVEDA LLP | Active |
| ACN-7602 | SPHERE INNOVATION LLP | Active |
| AAW-5785 | BADHWAR UNIVERSAL CONTRACTORS LLP | Active |
| ABZ-8468 | BUCON PROJECTS INDIA LLP | Active |
| ACT-5696 | SERENITY FARMS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.