| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70102GJ2012PTC069201 | ETHNIC INFRA PROJECTS PRIVATE LIMITED | Strike Off |
| U72200GJ2011PTC063629 | HALCYON VIRTUAL SERVICES PRIVATE LIMITED | Strike Off |
| U72300MH2012PTC233975 | NICHEL TECHNOLOGIES PRIVATE LIMITED | Strike Off |
| U74990MH2011PTC212043 | RNG FILMS PRIVATE LIMITED | Strike Off |
| U72300MH2012PTC233751 | SAI IT WORKS AND SUPPORT SERVICES PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.