The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U45309GJ2021PTC121898 | OPERA-SHRIDHAR RENEWABLE PROJECT PRIVATE LIMITED | Active |
| U45202GJ2010PTC060201 | J & S INFRATEL PROJECTS PRIVATE LIMITED | Active |
| U45200GJ2016PTC085953 | SHRIDHAR INFRATEL PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| ACE-8391 | DEVRAJ SHRIDHAR ENERGY TECHNOLOGY LLP | Active |
| ABB-9192 | SHRIDHAR ENVIRO ENERGY LLP | Active |
Common questions about PANKAJ RAJENDRABHAI RAVAL.