| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51909MH2009PTC194810 | RATHI COMMODITIES PRIVATE LIMITED | Active |
| U74999MH2018PTC305848 | PARNASI TRADING PRIVATE LIMITED | Active |
| U24290MH2020PTC339990 | VALUE PLUS ENTERPRISES PRIVATE LIMITED | Active |
| U80904MH2008PTC186352 | EDUMONDE KNOWLEDGE SOLUTIONS PRIVATE LIMITED | Active |
| U51909MH2004PTC149714 | KARMA MERCANTILE PRIVATE LIMITED | Converted to LLP and Dissolved |
| U74120MH2011PTC213916 | ZICOM SAAS PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.