| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45209MH2008PTC184005 | KINGS EMPIRE HEIGHTS PRIVATE LIMITED | Active |
| U85499MH2024NPL429800 | PASAG VIHAR FOUNDATION | Active |
| U88900MH2024NPL418489 | MAHAVEER KEVAL FOUNDATION | Active |
| U74300MH1996PTC099914 | STC INDIA PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAB-9613 | GLOBAL WEB TRADE LLP | Active |
| AAX-8313 | BHAVYA SALES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.