| CIN/FCRN | Company Name | Status |
|---|---|---|
| U72900DL2000PTC107766 | CONSILNET (INDIA) PRIVATE LIMITED | Strike Off |
| U93000DL2015PTC282802 | PADUP VENTURES PRIVATE LIMITED | Active |
| U72200DL2014PTC274716 | CELLVISION TECHNOLOGIES PRIVATE LIMITED | Strike Off |
| U64201DL2005PTC142160 | CELLCAST INTERACTIVE INDIA PRIVATE LIMITED | Dissolved |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAH-3084 | PADUP VENTURES SERVICES LLP | Active |
| AAE-0097 | STARTOSPHERE HUB LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.