| CIN/FCRN | Company Name | Status |
|---|---|---|
| U15494DL2010PTC200663 | DIGVIJAY FOODS PRIVATE LIMITED | Strike Off |
| U15314DL2010PTC200628 | RSA FOODS PRIVATE LIMITED | Strike Off |
| U01403DL2010PTC200677 | SRN FARMS PRIVATE LIMITED | Strike Off |
| U35123DL2008PTC183311 | SAI KRIPA AUTOPARTS PRIVATE LIMITED | Active |
| U01400DL2010PTC200662 | RRSP FARMS PRIVATE LIMITED | Strike Off |
| U15400DL2010PTC200661 | RRSP FOODS PRIVATE LIMITED | Strike Off |
| U72900HR2016PTC058403 | PP SOFTTECH PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAR-3508 | BANYAN TREE ESTATES LLP | Active |
| AAW-7977 | BRIJ WASI CROP LLP | Active |
| ACI-6812 | MURLIDHAR TEXTILE PARK LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.