| CIN/FCRN | Company Name | Status |
|---|---|---|
| U15494DL2010PTC200663 | DIGVIJAY FOODS PRIVATE LIMITED | Strike Off |
| U15314DL2010PTC200628 | RSA FOODS PRIVATE LIMITED | Strike Off |
| U01403DL2010PTC200677 | SRN FARMS PRIVATE LIMITED | Strike Off |
| U35123DL2008PTC183311 | SAI KRIPA AUTOPARTS PRIVATE LIMITED | Active |
| U01400DL2010PTC200662 | RRSP FARMS PRIVATE LIMITED | Strike Off |
| U15400DL2010PTC200661 | RRSP FOODS PRIVATE LIMITED | Strike Off |
| U72900HR2016PTC058403 | PP SOFTTECH PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAR-3508 | BANYAN TREE ESTATES LLP | Active |
| AAW-7977 | BRIJ WASI CROP LLP | Active |
| ACI-6812 | MURLIDHAR TEXTILE PARK LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.