| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74900TN2013PTC092170 | KALPATARU EXHIBITION PRIVATE LIMITED | Strike Off |
| U27107TN2013PTC091542 | KALPATARU GLOBAL ALLOYS PRIVATE LIMITED | Active |
| U35101TN2025PTC186293 | KALPATARU GLOBAL RENEWABLE ENERGIES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACI-1526 | KALPATARU GLOBAL SOLAR LLP | Active |
| ACI-4253 | KALPATARU SOLARPOWER LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.