| CIN | U92132OR1998PTC005295 |
| Company Name | ORISSA MEDIA VENTURES PRIVATE LIMITED |
| ROC Code | RoC-Cuttack |
| Registration Number | 005295 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 25,00,000 |
| Paid up Capital (Rs) | 2,10,430 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 04-05-1998 |
| Registered Address | PLOT NO.14,GROUND FLOOR DISTRICT CENTRE,CHANDRASEKHARPUR BHUBANESWAR OR 751016 IN |
| Email Id | [email protected] |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 30-09-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00173775 | SUDHIR PRAKASH MATHUR | 04-05-1998 |
| 01753593 | AKSHAYA KUMAR DASH | 02-04-2008 |
| 01794253 | TRIJIB CHANDRA HOTA | 31-03-1999 |
| 03345783 | RABINDRA KUMAR SAHOO | 02-12-2010 |
| 08787434 | LITISHA MANGAT PANDA | 24-08-2022 |
| 08811470 | SATYAJIT ROY | 28-07-2020 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,51,600 |
| MGT-7 | ₹ 1,42,600 |
| Total Penalty | ₹ 2,94,200 |
🎉90% WAIVER APPLIED | - ₹ 2,64,780 |
| Amount Payable (10%) | ₹ 29,420 |
Full waiver breakdown available next page
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.