The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U55201MH2014PTC253387 | LYCHEE MARTINI BAR & LOUNGE PRIVATE LIMITED | Strike Off |
| U45101MH2018PTC314178 | HEER SKYLINE BUILDERS PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| ACN-6605 | CHAVAN ENVIRONMENT SOLUTIONS LLP | Active |
| AAK-2338 | REBUIDR INFRASTRUCTURES LLP | Active |
| AAQ-5537 | CHAVAN SKYLINE DEVELOPERS LLP | Active |
| AAQ-5928 | JAI MAHAKALI FIREWORKS LLP | Active |
| AAR-8528 | WOLFSECURITY FORCES LLP | Active |
Common questions about OMKAR BHARAT CHAVAN.