| CIN | U70200PN2023PTC221480 |
| Company Name | OM SAI GREEN ENERGY SOLUTION PRIVATE LIMITED |
| ROC Code | RoC-Pune |
| Registration Number | 221480 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 10,00,000 |
| Paid up Capital (Rs) | 1,00,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 16-06-2023 |
| Registered Address | P No.145A, Satkar Society Nirmal Nagar, Sawedi Savedi Road Ahmednagar Ahmed Nagar MH 414003 IN |
| Email Id | omsaiwindandsolar@gmail.com |
| Whether Listed or not | Unlisted |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 09427530 | RANJANA GHUWALEWALA | 16-06-2023 |
| 10202981 | PRADEEP YADAVRAO PAWAR | 16-06-2023 |
| 10202982 | SONALI GAUTAM DHONGADE | 16-06-2023 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 64,700 |
| MGT-7 | ₹ 58,700 |
| Total Penalty | ₹ 1,23,400 |
🎉90% WAIVER APPLIED | - ₹ 1,11,060 |
| Amount Payable (10%) | ₹ 12,340 |
Full waiver breakdown available next page
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.