| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74899HR1995PTC045128 | OPG SECURITIES PRIVATE LIMITED | Active |
| U45300DL2008PTC180641 | DHRUV LAND & BUILDING PRIVATE LIMITED | Converted to LLP |
| U65999GJ2016PTC094839 | OPG SECURITIES (IFSC) PRIVATE LIMITED | Strike Off |
| U45300DL2008PTC180617 | SANJAY BUILDWELL PRIVATE LIMITED | Converted to LLP |
| U74899DL1995PTC070300 | GKN CAPITAL SERVICES PRIVATE LIMITED | Active |
| U70102DL2008PTC176718 | GKN ESTATE PRIVATE LIMITED | Converted to LLP |
| U70101DL2008PTC180602 | O P G ESTATE PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAF-8955 | DHRUV LAND & BUILDING LLP | Strike Off |
| AAF-6612 | SANJAY BUILDWELL LLP | Strike Off |
| AAF-8961 | GKN ESTATE LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.