| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45400UP2011PTC043610 | HIK INFRACON PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACA-7747 | SHREE JI INFRA BUILDWELL LLP | Active |
| AAY-2160 | SHINING SAND LLP | Active |
| ACF-2009 | SHREE SHYAMA SPACES LLP | Active |
| ACG-2063 | SHREE SHYAMA TOWNSHIP LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.