| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70101MH1997PTC110545 | SAHYADRI REAL ESTATES DEALERS AND DEVELOPERS PRIVATE LIMITED | Active |
| U99999MH1987PTC045028 | MUMBRA DEVELOPMENTS PVT LTD | Active |
| U45202MH1990PTC057479 | ANAM PROPERTIES PRIVATE LIMITED | Active |
| U51900MH1985PTC035894 | MIDTOWN AGENCIES PRIVATE LIMITED | Active |
| U01403MH2008PTC184417 | WESCON AGRO AND INFRASTRUCTURE PRIVATE LIMITED | Converted to LLP and Dissolved |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAA-3542 | WESCON AGRO AND INFRASTRUCTURE LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.