The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U74900DL2006PTC148631 | CARE FIRST TELENET PRIVATE LIMITED | Strike Off |
| U63040DL1987PTC029287 | INDIGO TRAVELS PRIVATE LIMITED | Strike Off |
| U93000DL2021PTC388947 | CMA SOLUTIONS PRIVATE LIMITED | Converted to LLP |
| U65993DL1989PTC035535 | DUGAR GROWTH FUND PRIVATE LIMITED | Active |
| U74899DL1995PTC065426 | ELITE FARMS PVT LTD | Amalgamated |
| U74899DL1993PTC051946 | N AND D EXPORTS PRIVATE LIMITED | Amalgamated |
| U74899DL2000PTC104051 | MANDM E SYSTEMS PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| ACP-4035 | DGF AGRO ENERGIES LLP | Active |
| ACP-6029 | CMA SOLUTIONS LLP | Active |
Common questions about NITIN JAIN.