| CIN/FCRN | Company Name | Status |
|---|---|---|
| U93000DL2021PTC388947 | CMA SOLUTIONS PRIVATE LIMITED | Converted to LLP |
| U74900DL2006PTC148631 | CARE FIRST TELENET PRIVATE LIMITED | Strike Off |
| U63040DL1987PTC029287 | INDIGO TRAVELS PRIVATE LIMITED | Strike Off |
| U65993DL1989PTC035535 | DUGAR GROWTH FUND PRIVATE LIMITED | Active |
| U74899DL1995PTC065426 | ELITE FARMS PVT LTD | Amalgamated |
| U74899DL1993PTC051946 | N AND D EXPORTS PRIVATE LIMITED | Amalgamated |
| U74899DL2000PTC104051 | MANDM E SYSTEMS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACP-4035 | DGF AGRO ENERGIES LLP | Active |
| ACP-6029 | CMA SOLUTIONS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.