| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45400WB2012PTC173258 | STARTREE BUILDCON PRIVATE LIMITED | Active |
| U45209WB1986PTC041127 | KARNANI PROMOTERS PVT.LTD. | Active |
| U65993WB1993PLC057427 | VENUS FUNDS MANAGEMENT LTD | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACM-2524 | AARVIAN PROPERTY BUILDERS LLP | Active |
| ACM-3441 | ANVEEKSH PROPERTY BUILDERS LLP | Active |
| ACM-3384 | NAVRITTI PROPERTY DEVELOPERS LLP | Active |
| ACM-3438 | NAYTRA BUSINESS DEVELOPERS LLP | Active |
| ACM-0408 | NEXTEL INFRACON LLP | Active |
| ACM-3387 | NEXTEL REALTECH LLP | Active |
| ACM-2527 | UTKALASH PROPERTY DEVELOPERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.