The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U70100MH2000PTC128362 | ANEKANTA REALTORS PRIVATE LIMITED | Active |
| U51109MH1994PTC187921 | UTILITY VINCOM PVT LTD | Amalgamated |
| U33110MH2022PTC383916 | SHREM XCYTON PRIVATE LIMITED | Active |
| U67120MH1985PTC037138 | ALLURE INVESTMENTS PRIVATE LIMITED | Amalgamated |
| U45400MH2011PTC221174 | RKNTM MONTAGE REALTY & INFRASTRUCTURE PRIVATE LIMITED | Strike Off |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-6734 | KRISHNA SHREM VENTURES LLP | Active |
| AAJ-4706 | SHREM FARMING LLP | Active |
| AAA-7597 | KARMVIR - AVANT INFOTECH LLP | Active |
| AAB-0582 | KARMVIR AVANT PROJECTS LLP | Active |
| AAD-2079 | SHREM AANSAV REALTY LLP | Active |
Common questions about NITAN CHHATWAL.