The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U45201GJ2009PTC058331 | NCPL INFRASTRUCTURE PRIVATE LIMITED | Amalgamated |
| U45202GJ2009PTC058941 | NCPL PROPERTIES PRIVATE LIMITED | Amalgamated |
| U45201GJ2009PTC058924 | NCPL PROJECTS PRIVATE LIMITED | Amalgamated |
| U74930GJ2012PTC069822 | RADIANT MAINTENANCE SERVICES PRIVATE LIMITED | Active |
| U45201GJ2022PTC135915 | RATNAAKAR BUILDTECH PRIVATE LIMITED | Active |
| U65910GJ1981PTC004104 | SHANCHIN PROPERTIES PRIVATE LIMITED | Amalgamated |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAO-4785 | REDCLIFFE INFRASTRUCTURE LLP | Active |
| AAD-7425 | NCPL CONSTRUCTION LLP | Active |
| ACI-9767 | NCPL DREAMSCAPES LLP | Active |
| AAD-8364 | NCPL INFRACON LLP | Active |
Common questions about NISHANT UPENDRA SHAH.