| CIN/FCRN | Company Name | Status |
|---|---|---|
| U14200WB2011PLC167881 | ABHIJEET EXPLORATION AND MINING LIMITED | Strike Off |
| U70109WB2011PLC158987 | ABHIJEET URBAN DEVELOPMENT LIMITED | Strike Off |
| U40105WB2009PLC139704 | GLOBAL POWMIN LIMITED | Dormant under section 455 |
| U40104WB2010PLC154073 | SUPREME POWGEN LIMITED | Strike Off |
| U40101WB2010PLC154145 | ABHIJEET THERMAL ENERGY LIMITED | Strike Off |
| U93000WB2010PLC154453 | ABHIJEET VISION CEMENT LIMITED | Strike Off |
| U40100WB2010PLC155290 | ABHIJEET VISION POWER LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.