The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U72200MH2006PTC161822 | PRAXIS INTERACTIVE SERVICES PRIVATE LIMITED | Active |
| U62013MH2023PTC414038 | PRIMAX SYSTEMS PRIVATE LIMITED | Active |
| U62090MH2023PTC415253 | SELENE SYSTEMS PRIVATE LIMITED | Not available for efiling |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAG-5065 | ILIAD VENTURES LLP | Active |
| AAG-5069 | INVICTUS BUSINESS VENTURES LLP | Active |
| AAG-5064 | ULYSSES VENTURES LLP | Active |
| AAH-9000 | PIXIE BUSINESS VENTURES LLP | Active |
Common questions about NINA HAEEMS.