| CIN/FCRN | Company Name | Status |
|---|---|---|
| U90001DL2013PLC259576 | BENGALURU MSW LIMITED | Under Process of Striking Off |
| U40107MH2016PTC280132 | ANANTHAPUR MSW PRIVATE LIMITED | Active |
| U40107MH2016PTC280788 | AP MSW PRIVATE LIMITED | Strike Off |
| U40106MH2016PTC280121 | KADAPA MSW PRIVATE LIMITED | Active |
| U40105MH2016PTC280236 | TADEPALLIGUDEM MSW PRIVATE LIMITED | Active |
| U40100MH2016PTC280240 | VIZIANAGRAM MSW PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.