| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45309PN2016PTC165773 | SAPLING CONSTRUCTION AND REAL ESTATE PRIVATE LIMITED | Active |
| U72900PN2022PTC208104 | TODOBIZ PRIVATE LIMITED | Active |
| U74999PN2017PTC172532 | BROWNSQUARE PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAH-3871 | MOUNTAIN PILLARS PROPERTY DEVELOPERS LLP | Strike Off |
| AAJ-7307 | BROWNSTONE VENTURES LLP | Active |
| ACM-1647 | CHAANDRAI BROWNSQUARE CONSTRUCTION LLP | Active |
| ABB-7417 | ABHINIK HAIR AND BEAUTY LLP | Active |
| ABB-9851 | BLUE OAK VENTURES LLP | Active |
| ACE-5720 | FUTURE WAVES BUILDERS AND DEVELOPERS LLP | Active |
| AAQ-1834 | HOME-SCAPES DEVELOPERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.